₹ 2000 / Cubic Feet Get Latest Price
| Thickness | 75 mm |
| Grade | Prime |
| Length | 7 ft |
| Width | 4 in |
| Wood Form | Rough Sawn |
| Moisture Content | Seasoned |
| Application | Interior, Paneling, Furniture, Flooring, Packaging, Door, Window, Outdoor, Decking, Construction |
| Treatment | Chemical Treated |
₹ 1000 / sq ft Get Latest Price
| Carving Type | Hand Carved |
| Teak Type | Burma Teak |
| Door Thickness | 40 mm |
| Door Size | 2100x900 mm |
| Finish Type | Melamine Polish |
| Door Position | Exterior |
| Carving Theme | Modern Theme |
| Suitable For | Pooja Room, Temple, Main Door, Villa Entrance |
| Opening Direction | Right Hand |
₹ 100 / Running Feet Get Latest Price
| Wood Species | Teak |
| Profile Type | Grooved |
| Application | Window, Flooring Edge, Ceiling, Door, Paneling |
| Width | 18 mm |
| Thickness | 6 mm |
| Length | 8 ft |
| Surface Finish | Unfinished |
| Color | Light Brown |
| Moisture Content | 10–12 % |
₹ 2500 / sq ft Get Latest Price
| Table Shape | Square |
| Table Top Material | Wood And Epoxy |
| Table Size | 4 Seater |
| Wood Type | Teak Wood |
| Base Material | Wood |
| Surface Finish | Matte Finish |
| Usage Area | Cafe, Restaurant, Office, Dining Room, Living Room, Hotel |
| Table Height | 450 mm |
| Epoxy Color | Blue |
| Assembly Type | Knock Down |
Syed Furquan (Director)
Rehman Doors
80, Sector- H, Industrial Area,Govindpura
Bhopal - 462023, Madhya Pradesh, India